Cork Dork University
| Vint | Type | Varietal | Wine | Region | Website | Rtg |
| 2002 | White | Reisling | Gunderloch - Rheinhessen "Spatlese Riesling" | Rheinhessen, GE | www.gunderloch.de/?lang=en | 96 |
| 2007 | White | Chenin Blanc | Mulderbosch Chenin Blanc | Stellensbosch, ZA | www.mulderbosch.co.za | 89 |
| 2006 | White | Savignon Blanc | Craggy Range "Savignon Blanc" | Hawkes Bay, NZ | www.craggyrange.com | 91 |
| 2007 | White | Vermentino | Argiolas Costamolino Vermentino | Sardinia, IT | http://wine.cantine-argiolas.it | 90 |
| 2005 | White | Albarino | Don Olagari "Albarino" | Rias Baixas, SP | www.donolegario.com | 90 |
| 2006 | White | Rousanne | Jaffurs Roussanne | Central Coast, CA | www.jaffurswine.com | 89 |
| 2006 | White | Chardonnay | Domaine de la Cadette "Chardonnay" | Bourgogne, FR | www.domainedelacadette.com | 91 |
| 2006 | White | Chardonnay | Konsgaard "Chardonnay" | Central Coast, CA | www.konsgaardwine.com | 94 |
| 2005 | Red | Pinot Noir | Golden Eye "Pinot Noir" | Anderson Valley, CA | www.goldeneyewinery.com | 92 |
| 2006 | Red | Pinot Noir | Beaux Freres "Pinot Noir" | Willamette Valley, OR | www.beauxfreres.com | 91 |
| 2006 | Red | Malbec | Bodegas Colome "Malbec" | Calchagui, AR | www.hesscollection.com | 92 |
| 2007 | Red | Shiraz | Two Hands "Angels Share Shiraz" | McLaren Vale, AU | www.twohandswines.com | 92 |
| 2004 | Red | Blend | Podere Guado al Melo "Jassarte" Toscana | Tuscany, IT | www.guadoalmelo.it | 92 |
| 2006 | Red | Chiante | Querciabella "Chiante" | Tuscany, IT | www.querciabella.com | 90 |
| 2004 | Red | Grenache | Clarendon Hills "Grenache Romas" | McLaren Vale, AU | www.clarendonhills.com.au | 94 |
| 2006 | Red | Blend | E. Guigal "Gigondas" | Rhone Valley, FR | www.guigal.com | 90 |
| 2006 | Red | Blend | Bodegas El Nido Clio "Jumilla" | Jumilla, SP | http://tiny.cc/BodegasElNido | 95 |
| 2004 | Red | Zinfandel | Norman Vineyards " Monster Zinfindel" | Paso Robles, CA | www.normanvineyards.com | 89 |
| 2004 | Red | Blend | Chateau St Jean "Cinq Cepages" | Sonoma, CA | www.chateaustjean.com | 92 |
| 2005 | Red | Cabernet Sav | Provenance Vineyards "Cabernet" | Napa Valley, CA | www.provenancevineyards.com | 91 |
| 2006 | Red | Blend | Caldwell Vineyards "Rocket Science" | Napa Valley, CA | www.caldwellvinyards.com | 90 |
| 2005 | Red | Cabernet Sav | Rodney Strong "Rockaway" | Sonoma, CA | www.rodneystrong.com | 91 |
| 2005 | Red | Blend | Spring Valley Vineyards "Uriah" | Spring Valley, WA | www.springvalleyvineyard.com | 91 |
| 2005 | Red | Blend | Casa Lapostolle "Clos Apalta" | Colchagua Valley, CH | www.casalapostolle.com | 96 |
To get started, just stop by Wine Bar Rocky River and talk to your server or bar tender.
Questions? Call (440) 799-4300 or
email us at info@winebarrr.com







